Model | Flow Rate | NaCl | MgSO4 | Diameter/ | Test Conditions |
NE8040-HRM | 11,000 (41.6) | 98.0 | 8.0 / 40 | NE Standard | |
NE8040-ARM50 | 7,000 (26.5) | 98.0 | 8.0 / 40 | NE Standard | |
NE8040-ARM70 | 6,000 (22.7) | 98.0 | 8.0 / 40 | NE Standard | |
NE4040-SRM | 1,600 (6.1) | 99.5 (Sulfate 99.5) | 8.0 / 40 | NE Standard | |
NE8040-SRM | 7,500 (28.4) | 99.5 (sulfate 99.5) | 8.0 / 40 | NE Standard | |
NE8040-40* | 12,000 (45.4) | 20-40 | 98.0 | 8.0 / 40 | NE Standard |
NE8040-70* | 7,000 (26.5) | 40-70 | 98.0 | 8.0 / 40 | NE Standard |
NE8040-90* | 8,000 (30.3) | 85-97 | 98.0 | 8.0 / 40 | NE Standard |
NE4040-HRM | 2,300 (8.7) | 98.0 | 4.0 / 40 | NE Standard | |
NE4040-ARM50 | 1,500 (5.7) | 98.0 | 4.0 / 40 | NE Standard | |
NE4040-ARM70 | 1,300 (4.9) | 98.0 | 4.0 / 40 | NE Standard | |
NE4040-40* | 2,500 (9.5) | 20-40 | 98.0 | 4.0 / 40 | NE Standard |
NE4040-70* | 1,500 (5.7) | 40-70 | 98.0 | 4.0 / 40 | NE Standard |
NE4040-90* | 1,700 (6.0) | 85-97 | 98.0 | 4.0 / 40 | NE Standard |
NE Standard test conditions: NaCl
2,000 mg/L, Pressure 75 psig, Temperature 25°C, pH 6.5-7.0 Recovery 15%. |
MgSO4 rejection test conditions: MgSO4 2,000 mg/L, Pressure 75 psig, Temperature 25°C, pH 6.5-7.0 Recovery 15% |
The stated data were obtained after 30 minutes of operation. |