PRESSURIZED TYPE
Pressurized type has high surface area and can realize high flux operation, that can achieve smaller footprint UF system and higher cost performance.
UF Modules
Description | Model | Nominal | Membrane | Dimension [mm] | |
Length | Diameter | ||||
High surface model | HFUG-2020AN | 0.01 | 90 | 2,160 | 216 |
Standard 8″ model | HFU-2020AN | 72 | 2,160 | 216 | |
HFU-1020AN | 29 | 1,120 | 216 | ||
Applicable for direct coupling to RO | HFU-2020HN | 72 | 2,160 | 216 | |
6″ model | HFU-B2315AN | 60 | 2,322 | 178 | |
4″ model | HFU-1010N | 7 | 1,078 | 114 |
Submerged type is suitable for high turbidity feed water treatment.
Description | Model | Nominal | Membrane | Dimension [mm] | |
Length | Diameter | ||||
For high turbidity | HSU-1515 | 0.01 | 20 | 1,327 | 147 |